
Shredders
![]()
|
Definitions:
|
|
Our open market prices are lower than GSA contract prices. Manufacturer will not allow us to advertise our low prices. |
||||||
|
Model No. |
Feed Width |
Shred Size |
Speed ft/min |
Capacity | Request Price | |
| Desk Shredders Click Model Number to view specifications & photo | ||||||
| 302 S | 9 1/2" | 1/4" or 1/8" | 20 |
22-25 (1/4) 16-19 (1/8) |
Request Price | |
| 302 CC | 9 1/2" | 1/8"x1 | 30 |
13-16 |
||
| Office Shredders Click Model Number to view specifications & photo | ||||||
| 26 CC | 9 1/2" | 5/32" x 1 1/8" | 12 | 8 | Request Price | |
| 32 CC | 9 1/2" | 5/32" x 1 1/8" | 12 | 12 | Request Price | |
| 40 CC | 9 1/2" | 5/32" x 1 1/8" | 16 | 11-15 | $563 | |
| 55 CC | 10 1/4" | 5/32" x 1 1/8" | 16 | 11-15 | $609 | |
| 402 S | 9 1/2" | 1/8" or 1/4" | 20 | 22-25 (1/4) 16-19 (1/8) | Request Price | |
| 402 Console | 9 1/2" | 1/4" | 20 | 22-25 sheets | Request Price | |
| 402 CC | 9 1/2" | 1/8"x1" | 20 | 13-16 (1/8) | Request Price | |
| 9 1/2" | 1/8"x1 " | 20 | 13-16 (1/8) | Request Price | ||
| 502 S 1/4" | 10 1/4" | 1/4" | 30 | 27-33 sheets | Request Price | |
| 502 S 1/8" | 10 1/4" | 1/8" | 30 | 19-25 sheets | Request Price | |
| 502 CC 5/32" | 10 1/4" | 5/32"x1 13/32 | 30 | 13-16 (5/32) | Request Price | |
| 502 CC 1/16" | 10 1/4" | 1/16 x 9/16" | 30 | 8-10 (1/16) | Request Price | |
| 452 S 1/8" | 16" | 1/8" | 60 | 15-19 sheets | Request Price | |
| 452 CC | 16" | 1/16"x5/8" | 30 | 11-15 sheets | Request Price | |
| 602 S 1/4" | 16" | 1/4" | 30 | 30-32 sheets | Request Price | |
| 602 S 1/8" | 16" | 1/8" | 30 | 30-32 sheets | Request Price | |
| 602 CC | 16" | 5/32" x 1 13/32" | 30 | 15-19 sheets | Request Price | |
| 602 CC | 16" | 1/16x5/8" | 30 | 12-16 sheets | Request Price | |
| Multimedia Shredders Click Model Number to view specifications & photo | ||||||
| 502 CD | 5/16" x 13/16" | Request Price | ||||
| UC5500 Pharmacy Shredder Prescription Bottles, Labels, paper, Etc. | Request Price | |||||
| CD's, DVD's, Floppy Disks, Etc. | Request Price | |||||
| Department Shredders Click Model Number to view specifications & photo | ||||||
| 702CC | 16" | 5/32" x 1 13/16" | 20 | 25-30 sheets | Request Price | |
| 702 S | 16" | 1/4" | 45 | 40-45 sheets | Request Price | |
| 802 CC | 16" | 1/16"x9/16" | 60 | 35-40 sheets | Request Price | |
|
852 CC & hopper 444SE |
16" | 1/8"x1/2" | 47 | 70-80 sheets | ||
| S407 | 16" | 1/4" | 60 | 40-50 sheets | ||
|
Model No. |
Feed Width |
Shred Size |
Speed ft/min |
Capacity | Request Price | |